| Type | I (cm4) | Weight (gram/m) | Price/m | Price per cut (€) |
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Profile 40x40 4E, LP | 9.90 | 1500 | € 16.99 | € 1.45 |
| Type | I (cm4) | Weight (gram/m) | Price/m | Price per cut (€) |
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Profile 40x40 2E, LP | 8.20 | 1300 | € 19.99 | € 1.45 |
| Type | I (cm4) | Weight (gram/m) | Price/m | Price per cut (€) |
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Profile 40x80 6E, LP | 62.70 | 2500 | € 29.99 | € 2.95 |
| Type | I (cm4) | Weight (gram/m) | Price/m | Price per cut (€) |
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Profile 80x80 8E, LP | 114.00 | 4100 | € 54.99 | € 2.95 |
| Type | I (cm4) | Weight (gram/m) | Price/m | Price per cut (€) |
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Profile 80x160 12, SP | 828.00 | 8600 | € 124.99 | € 8.00 |
A special version of the 80x160 profile. Due to the U shape, its very convienant to make a bridge for a CNC machine from this profile. The steppermotor or servo can be integrated in the frame design in this manner.| Type | I (cm4) | Weight (gram/m) | Price/m | Price per cut (€) |
|
||||
|---|---|---|---|---|---|---|---|---|---|
| price/meter | 944.00 | 7900 | € 124.99 | € 2.95 |
When using the maytec profiles, keep in mind that the holes which are extruded through the profile are much larger than in ITEM or BOSCH profiles. Standard size is prepared for m14 thread. So to mount these threaded inserts, first m14 thread is cut into the profile. And then this threaded insert is screwed in. Often m14 to m8 is used, but also other sizes are available.







