| Type | Weight (gram/m) | Price/m | Price per cut (€) |
|
||||
|---|---|---|---|---|---|---|---|---|
| ALU 6060 20 x 15mm | 900 | € 14.99 | € 1.00 | |||||
| ALU 6060 50x12 mm | 1650 | € 16.99 | € 1.00 | |||||
| ALU 6060 50 x 20mm | 2763 | € 24.99 | € 1.00 | |||||
| ALU 6060 60x12 mm | 2000 | € 19.99 | € 1.00 | |||||
| ALU 6060 60 x 15mm | 3800 | € 29.99 | € 1.00 | |||||
| ALU 6060 70x15mm | 2900 | € 33.99 | € 1.00 | |||||
| ALU 6060 80x20mm | 4500 | € 42.99 | € 1.00 | |||||
| ALU 6082 T6/T651 80x50mm | 11500 | € 169.99 | € 1.99 | |||||
| ALU 6060 100 x 20mm | 5526 | € 45.99 | € 1.00 | |||||
| ALU 6060 100x25mm | 6900 | € 57.99 | € 1.00 | |||||
| ALU 6060 100x30mm | 8290 | € 64.99 | € 1.00 |
| Type | Weight (gram/m) | Price/m | Price per cut (€) |
|
||||
|---|---|---|---|---|---|---|---|---|
| ALU 6082 Round 20mm | 900 | € 14.28 | € 1.00 | |||||
| ALU 6082 Round 40mm | 3600 | € 39.49 | € 1.00 | |||||
| ALU 6082 Round 60mm | 8000 | € 75.62 | € 1.00 | |||||
| ALU 6082 Round 25mm | 1300 | € 15.96 | € 1.00 |
| Type | Weight (gram/m) | Price/m | Price per cut (€) |
|
||||
|---|---|---|---|---|---|---|---|---|
| ALU 6060 Square 20mm | 1200 | € 16.80 | € 1.00 | |||||
| ALU 6060 Square 40mm | 4500 | € 43.69 | € 1.00 | |||||
| ALU 6060 Square 60mm | 10000 | € 96.63 | € 1.00 |
A type of steel that we often use for making special tooling. Since its ground to size, it can be used directly in many mechanical solutions. Another nice feature is that its easy to harden this material using a heat treatment. | Type | Weight (gram/m) | Price/m | Price per cut (€) |
|
||||
|---|---|---|---|---|---|---|---|---|
| Round 10mm | 450 | € 14.99 | € 1.00 |


